The much anticipated races in Cornwall with some alternative choices in Kingston over the weekend of April 29-30 are now history.
Many of our club members and other local runners braved the less than ideal weather conditions. A good haul of medals earned as well as good personal performances.Tables below summarize the results. As always, they have been extracted from the timing companies race websites.
Every best effort has been made to catch all our runners of interest. (Kingston results did not include hometown making finding everyone extra difficult.) Apologies to those who may have been missed. (TonyD)
CORNWALL:
Dist | Runner | Time | Age Place |
---|---|---|---|
5K | |||
Jennifer Barnes | 00:44:57 | 1st | |
10K | |||
Joshua Vandervalk | 00:44:37 | 1st | |
Braeden Notman | 00:45:41 | 2nd | |
Joseph Aslaner | 00:52:51 | 3rd | |
Colin Notman | 00:56:03 | 3rd | |
Mary Clayton | 01:06:31 | 1st | |
Jim Estes | 01:07:05 | 1st | |
Merv Hodgson | 01:10:46 | 1st | |
Sarah Kaufman | 01:11:22 | ||
Anne Hodgson | 01:14:20 | 2nd | |
Tony Barnes | 01:19:42 | 2nd | |
21.1K | |||
Robert Walroth | 01:47:02 | 1st | |
Shelley Steenwyk | 01:50:44 | 2nd | |
David Cannons | 01:51:23 | ||
Claudine Fenard | 02:12:32 | ||
42.2K | |||
Tom Fournier | 04:05:54 |
Detailed results: Sportstats
KINGSTON:
Dist | Runner | Time | Age Place |
---|---|---|---|
10K | Suzanne Runciman | 01:00:00 | |
Francesca Vivona | 01:00:01 | ||
Detailed results: Running Goat