California Run 5/10 km

Brockville YMCA

results by www.runningbydesign.ca

05/01/2011 - 05/01/2011

Meet Results


Ev# 1 MIXED 5K Run MIXED 5K Run Ev# 2 MIXED 10K Run MIXED 10K Run

[Top of Page]  [Event List]

Event 1 MIXED 5K Run


 
              NAME               AGE         TEAM                  AVG PER KM      AVG PER MI        TIME    

 
   1   Eric Wynands              16 M 5km                           3:48.62         6:07.93         19:03.1      
   2   Janet Wynands             50 F 5km                           3:53.72         6:16.14         19:28.6      
   3   Jayson Brown              15 M 5km                           4:05.46         6:35.03         20:27.3      
   4   Meshak Moetek             33 M 5km                           4:09.44         6:41.43         20:47.2      
   5   Tom Marshall              56 M 5km                           4:12.00         6:45.55         21:00.0      
   6   Emily Carmichael          13 F 5km                           4:23.12         7:03.45         21:55.6      
   7   Allan Hogan               52 M 5km                           4:27.98         7:11.27         22:19.9      
   8   Andre Lanois              37 M 5km                           4:28.98         7:12.88         22:24.9      
   9   Ed Wynands                57 M 5km                           4:30.00         7:14.52         22:30.0      
   10  Cole Cameron              12 M 5km                           4:35.48         7:23.34         22:57.4      
   11  Paige Morin               14 F 5km                           4:41.90         7:33.67         23:29.5      
   12  Nicholas Wright           13 M 5km                           4:42.16         7:34.09         23:30.8      
   13  Zachary Wright            14 M 5km                           4:43.64         7:36.47         23:38.2      
   14  Rick Steenwyk             45 M 5km                           4:46.54         7:41.14         23:52.7      
   15  Spencer McMunn            12 M 5km                           4:48.18         7:43.78         24:00.9      
   16  Madison Nowlan            11 F 5km                           4:49.14         7:45.33         24:05.7      
   17  Madelynn Meek             11 F 5km                           4:49.20         7:45.42         24:06.0      
   18  Brittany Brown            12 F 5km                           4:53.08         7:51.67         24:25.4      
   19  Scott Lucas               43 M 5km                           4:55.70         7:55.88         24:38.5      
   20  Drew Disney               52 M 5km                           4:56.82         7:57.69         24:44.1      
   21  Roy Crump                 42 M 5km                           4:58.40         8:00.23         24:52.0      
   22  Bryne Francois            62 M 5km                           4:58.70         8:00.71         24:53.5      
   23  Jeff Green                40 M 5km                           5:01.56         8:05.31         25:07.8      
   24  Elizabeth Bygott          13 F 5km                           5:02.96         8:07.57         25:14.8      
   25  Nathan Gartkey            14 M 5km                           5:05.46         8:11.59         25:27.3      
   26  David Shaver              43 M 5km                           5:05.52         8:11.69         25:27.6      
   27  Colleen Jenkins           13 F 5km                           5:07.06         8:14.17         25:35.3      
   28  Christine Green           39 F 5km                           5:16.26         8:28.97         26:21.3      
   29  Carrie Allan-Graves       38 F 5km                           5:18.94         8:33.28         26:34.7      
   30  Brenda Young              42 F 5km                           5:27.66         8:47.32         27:18.3      
   31  Sandy Noonan              37 F 5km                           5:27.74         8:47.45         27:18.7      
   32  Johnny Nolan              22 M 5km                           5:29.58         8:50.41         27:27.9      
   33  John Hambleton            60 M 5km                           5:34.00         8:57.52         27:50.0      
   34  Peter Balatidis           32 M 5km                           5:35.52         8:59.97         27:57.6      
   35  Dawson Kennedy            9  M 5km                           5:38.42         9:04.63         28:12.1      
   36  Ethan Crawford            9  M 5km                           5:38.96         9:05.50         28:14.8      
   37  Tony Barnes               60 M 5km                           5:39.14         9:05.79         28:15.7      
   38  MacKenzie Jordan          10 F 5km                           5:41.86         9:10.17         28:29.3      
   39  Andy Jordan               46 M 5km                           5:43.14         9:12.23         28:35.7      
   40  Paul McMunn               38 M 5km                           5:44.90         9:15.06         28:44.5      
   41  Arthur Pearse             67 M 5km                           5:48.08         9:20.18         29:00.4      
   42  Mellon-Sloan Darlene      44 F 5km                           5:48.18         9:20.34         29:00.9      
   43  Katelyn Cormier           15 F 5km                           5:48.26         9:20.47         29:01.3      
   44  Hartley Mattea            14 F 5km                           5:49.00         9:21.66         29:05.0      
   45  Charlotte Nolan           14 F 5km                           5:51.78         9:26.14         29:18.9      
   46  Robb Carr                 46 M 5km                           5:52.36         9:27.07         29:21.8      
   47  Katelyn Todd              17 F 5km                           5:52.42         9:27.16         29:22.1      
   48  Mark Dirksen              39 M 5km                           6:10.26         9:55.88         30:51.3      
   49  Couperus Denise           39 F 5km                           6:15.14        10:03.73         31:15.7      
   50  Cynthia Couperus          44 F 5km                           6:15.24        10:03.89         31:16.2      
   51  Iylish Flikweert          17 F 5km                           6:16.38        10:05.72         31:21.9      
   52  David A. Thompson         43 M 5km                           6:16.46        10:05.85         31:22.3      
   53  Shelley Gallagher         48 F 5km                           6:28.06        10:24.52         32:20.3      
   54  Cecilia Doucette          18 F 5km                           6:33.44        10:33.18         32:47.2      
   55  Van Asseldonk Kim         17 F 5km                           6:33.50        10:33.28         32:47.5      
   56  Taylor Jordan             17 F 5km                           6:33.56        10:33.37         32:47.8      
   57  Nathan McGeachy           12 M 5km                           6:33.86        10:33.86         32:49.3      
   58  Shin Bourne               8  F 5km                           6:37.04        10:38.97         33:05.2      
   59  Stephanie Knapp           25 M 5km                           6:37.14        10:39.13         33:05.7      
   60  John Bourne               41 M 5km                           6:37.46        10:39.65         33:07.3      
   61  Rhianna Robins            21 F 5km                           6:40.38        10:44.35         33:21.9      
   62  Nicole Williams           22 F 5km                           6:40.46        10:44.48         33:22.3      
   63  Jennifer Barnes           62 F 5km                           6:42.68        10:48.05         33:33.4      
   64  Jennifer MacK             25 F 5km                           6:44.42        10:50.85         33:42.1      
   65  Mikaela Amyotte           15 F 5km                           6:44.48        10:50.95         33:42.4      
   66  Jane Hooper               34 F 5km                           6:45.42        10:52.46         33:47.1      
   67  Emily Wright              10 F 5km                           6:48.48        10:57.38         34:02.4      
   68  Dianne Dillon-Samson      48 F 5km                           6:50.26        11:00.25         34:11.3      
   69  Jamie Jordan              10 M 5km                           7:23.84        11:54.29         36:59.2      
   70  Rob Wright                41 M 5km                           7:23.98        11:54.52         36:59.9      
   71  Victoria Wright           39 F 5km                           7:26.74        11:58.96         37:13.7      
   72  Andrea Campbell           44 F 5km                           7:26.78        11:59.02         37:13.9      
   73  Allison Curtis            47 F 5km                           7:26.84        11:59.12         37:14.2      
   74  Rebecca Curtis            17 F 5km                           7:26.96        11:59.31         37:14.8      
   75  Laura Lee MacDonald       41 F 5km                           7:27.06        11:59.47         37:15.3      
   76  Bernie Cormier            39 M 5km                           7:29.18        12:02.89         37:25.9      
   77  Susan MacLaurin           58 F 5km                           7:34.14        12:10.87         37:50.7      
   78  Brad Sloan                31 M 5km                           7:40.90        12:21.75         38:24.5      
   79  Christine Sloan           31 F 5km                           7:40.98        12:21.88         38:24.9      
   80  Janet Garley              41 F 5km                           7:42.18        12:23.81         38:30.9      
   81  Lisa Couperus             42 F 5km                           7:50.44        12:37.10         39:12.2      
   82  Jackie Couperus           43 F 5km                           7:50.54        12:37.26         39:12.7      
   83  Sydney Jordan             14 F 5km                           8:56.20        14:22.93         44:41.0      
   83  Sharon Jordan             44 F 5km                           8:56.20        14:22.93         44:41.0      
   85  W. Pohl                   76 M 5km                           8:56.22        14:22.96         44:41.1      
   86  Nancy Peters              54 F 5km                          11:35.60        18:39.46         57:58.0      
   87  Wendy Gottfried           57 F 5km                          11:48.40        19:00.06         59:02.0      
   88  Carmen Gottfried          61 M 5km                          12:00.00        19:18.73       1:00:00.0      
   88  Kenneth Gottfried         28 M 5km                          12:00.00        19:18.73       1:00:00.0  

[Top of Page]  [Event List]

Event 2 MIXED 10K Run


 
              NAME               AGE         TEAM                  AVG PER KM      AVG PER MI        TIME    

 
   1   Brock Davis               43 M 10KM                          4:07.20         6:37.83         41:12.0      
   2   Shelley Steenwyk          44 F 10KM                          4:26.20         7:08.41         44:22.0      
   3   Kaleigh McKeen            27 F 10KM                          4:28.43         7:12.00         44:44.3      
   4   Charles Beaudoin          65 M 10KM                          4:37.70         7:26.91         46:17.0      
   5   Sarah Crawford            38 F 10KM                          4:39.20         7:29.33         46:32.0      
   6   Amy Brown                 42 F 10KM                          4:42.10         7:34.00         47:01.0      
   7   Murray Tait               51 M 10KM                          4:46.30         7:40.76         47:43.0      
   8   Christie Reitsma          36 F 10KM                          4:53.20         7:51.86         48:52.0      
   9   Angela Roles              35 F 5km                           4:56.40         7:57.01         49:24.0      
   10  Tuong Ly Ky               34 M 10KM                          4:56.60         7:57.33         49:26.0      
   11  Cindy Edwards             41 F 10KM                          5:09.00         8:17.29         51:30.0      
   12  Rhonda McNish             34 F 10KM                          5:11.80         8:21.79         51:58.0      
   13  Jason Price               24 M 10KM                          5:16.50         8:29.36         52:45.0      
   14  David Cannons             43 M 10KM                          5:22.20         8:38.53         53:42.0      
   15  Stephen Bygott            37 M 10KM                          5:22.30         8:38.69         53:43.0      
   16  Jo-Ann Evoy               44 F 10KM                          5:22.50         8:39.01         53:45.0      
   17  Claudine Fenard           40 F 10KM                          5:23.60         8:40.78         53:56.0      
   18  Dominic Gallerneault      53 M 10KM                          5:24.50         8:42.23         54:05.0      
   19  Catherine Tomlinson       48 F 10KM                          5:25.90         8:44.49         54:19.0      
   20  Linh Ho                   33 F 10KM                          5:28.00         8:47.86         54:40.0      
   21  Denise Anthony            51 F 10KM                          5:34.50         8:58.33         55:45.0      
   22  Merv Hodgson              73 M 10KM                          5:35.10         8:59.29         55:51.0      
   23  Louise Wood               61 F 10KM                          5:37.50         9:03.15         56:15.0      
   24  Ruby Locke                52 F 10KM                          5:38.20         9:04.28         56:22.0      
   25  Diana Lee Des Champs      42 F 10KM                          5:38.30         9:04.44         56:23.0      
   26  Jim Estes                 61 M 10KM                          5:38.40         9:04.60         56:24.0      
   27  Scott Wright              34 M 10KM                          5:39.20         9:05.89         56:32.0      
   28  Margaret Story            44 F 10KM                          5:45.80         9:16.51         57:38.0      
   29  Neal Condron              31 M 10KM                          5:47.80         9:19.73         57:58.0      
   30  Stephen Tarajos           34 M 10KM                          6:11.40         9:57.71       1:01:54.0      
   31  Anne Hodgson              63 F 10KM                          6:18.42        10:09.01       1:03:04.2      
   32  Liam Cullen               69 M 10KM                          6:24.97        10:19.55       1:04:09.7      
   33  Julie Larose              35 F 10KM                          6:26.70        10:22.33       1:04:27.0      
   34  Tara Sosnowski            34 F 10KM                          6:40.47        10:44.49       1:06:44.7      
   35  Vicky Kirkby              61 F 10KM                          6:48.21        10:56.95       1:08:02.1      
   36  Kim Cauley                44 F 10KM                          6:58.70        11:13.83       1:09:47.0      

[Top of Page] [Event List]